Main facilities of ultra precision machining
- HOME
- About us
Main facilities of ultra precision machining
name of machine | model | date of manufact | manufacturer | quantity | |
---|---|---|---|---|---|
1 | Ultra-precision vertical machine | UVM450D(H) | 2017 | Toshiba Machine | 1 |
2 | High precision auto 3D CMM | NH3SP | 2014 | Mitaka Kohki | 1 |
3 | Ultra precision 3D measuring device | UA3P | Panasonic | 1 | |
4 | Lapping machine | EJW-400IFN | Engis Japan Corporation. | 1 | |
5 | Ultra-precision machine (aspherical surface) |
ULG-100D | Toshiba Machine | 1 | |
6 | Ultra-precision machine (aspherical surface) |
ULG-100A | Toshiba Machine | 1 | |
7 | High precision NC grinding machine (tiny) | SNC-20G | Seibu Electric & Machinery Co.,Ltd. | 1 | |
8 | Ultra-precision vertical machine | UVM350 | Toshiba Machine | 1 | |
9 | Non-contact 3D measuring device | New View | Zygo | 1 |
ISO9001
ISO9001
- Enhance customer satisfaction and deliver products that customers can rely on.
- Ensure conformity with product standards and build quality into processes.
- Use continuous improvement to enhance product quality and reduce defect rate to zero.
- Follow quality policy, establishing quality objectives for each department. In addition to validation, periodically review and continuously improve.
- Maintain compliance with customer requirements and regulatory requirements.
Toshihiko Kimura
President
Kimura Industry
May 20, 2014
Movie
List of main machine and equipment
name of machine | model | date of manufact | manufacturer | quantity | |
---|---|---|---|---|---|
1 | CNC cylindrical grinding machine | GE4Pi-100 | 2017 | JTEKT | 1 |
2 | Simultaneous 5-axis machine | MAM72-35V | Matsuura Kikai | 1 | |
3 | 5-axis complex lathe | NTX1000 | 2013 | Mori Seiki | 1 |
4 | NC EDM(engraving type) | AD25 | 2012 | Sodick | 1 |
5 | Cylindrical grinding machine | GOP32 | 2012 | JTEKT | 1 |
6 | Simultaneous 5-axis machine | MAM72-63V | 2006 | Matsuura Kikai | 1 |
7 | machining center | V-Plus 800 | 2002 | Matsuura Kikai | 1 |
8 | machining center | NV-5000 | 2003 | Matsuura Kikai | 1 |
9 | machining center | MC-760V | 1986 | Matsuura Kikai | 1 |
10 | machining center | VM-40 | 1995 | Hitachi Seiki | 1 |
11 | machining center | V-Plus 800 | 2004 | Matsuura Kikai | 1 |
12 | wire cut | ROBOCUT α-0iB | 2003 | FANUC | 1 |
13 | #3 vertical boring mill | YZ8CR | 1995 | Yamazaki Giken | 2 |
14 | #3 vertical boring mill | YZ8C | 1984 | Yamazaki Giken | 1 |
15 | #3 vertical boring mill | YZ8WR | 1998 | Yamazaki Giken | 1 |
16 | #3 vertical boring mill | YZ8N | 1982 | Yamazaki Giken | 1 |
17 | CNC cylindrical grinding machine | RD32-B50A | 2000 | Mitsubishi heavy Industries | 1 |
18 | cylindrical grinding machine | TOYODA G32 | 2011/1998 | Toyota Koki | 3 |
19 | inner diameter grinding machine | IGM-2M | 1998 | Okamoto Machine Tool Works (IGM),Yamada Koki | 3 |
20 | cylindrical grinding machine | GUP32×100 | 1990 | Mitsubishi heavy Industries | 1 |
21 | inner diameter grinding machine | overhaul machine | 2005 | Yamada Koki | 1 |
22 | jig grinding machine | 1975 | More | 4 | |
23 | surface grinding machine | PSG 64EXB | 2006 | Okamoto Machine Tool Works | 1 |
24 | surface grinding machine | 52DX | 2000 | Okamoto Machine Tool Works | 1 |
25 | NC lathe | NL2500 | 2005 | Mori Seiki | 1 |
26 | NC lathe | SL-204 | 2002 | Mori Seiki | 3 |
27 | NC lathe | CL-2000 | 2003 | Mori Seiki | 1 |
28 | NC lathe | LB15 | 1987 | Okuma Corporation | 1 |
28 | NC lathe | LB15 | 1991 | Okuma Corporation | 1 |
29 | lathe (approx. 10 meters in length) | 1993 | Tecno Washino | 1 | |
30 | lathe (approx. 10 meters in length) | 1975 | Okuma Corporation | 2 | |
31 | lathe (approx. 10 meters in length) | 1981 | Yamazaki ironworks | 1 | |
32 | lathe (approx. 10 meters in length) | 2000 | Blue Line | 1 | |
33 | three-dimensional measuring machine | RVF600A | 2005 | Tokyo Seimitsu | 1 |
34 | tool maker’s microscope | Nikon 301 MM-60 | 1993 | Nikon 301 | 1 |
35 | CAD/CAM | Power Mill | 2006 | Dell Cam | 1 |
36 | CAD/CAM | Power Shape | 1997 | Dell Cam | 1 |
37 | CAD/CAM | Gibbs CAM 2.5 dimensions |
2001 | Matsuura Kikai Virtual Gibbs | 3 |
38 | CAD/CAM | Gibbs CAM 3 dimensions |
2002 | Matsuura Kikai Virtual Gibbs | 1 |
39 | CAD/CAM | Solid Works 3 dimensions |
2004 | SolidWorks | 1 |
40 | software for inspection | Veri cut | 2006 | CGTech | 1 |
Company profile
Greetings from the president
Thank you for taking the time to visit our website and learn about our company.
Established in 1969, our company has been dedicated to producing machine parts and tools that represent the highest levels of precision and artisanship.
Critical to this direction has been our conviction that work stems from a connection to society and people. Meeting the ever-changing demands and expectations of our customers involves a commitment to advancing our own technical capacity. This starts with each worker’s determination to make something great, and ends with what we believe to be a positive contribution to society.
From here our company will continue to do its utmost to challenge conventions of quality and function. I hope to have the opportunity to introduce you to the work that we here at Kimura Industries care about so ardently.
Toshihiko Kimura, Company President
Business vision
Through technology and expertise, creating abundant value, providing high-quality products and services to customers, and contributing to society.
Growth of the company results from growth of the employees. Our goal is to become an attractive enterprise where employees work with honor under any circumstances at any times .